GP3 Winter Test (Jerez, Oct 20th)

A calm Antonio Felix da Costa led the way today. © Drew Gibson/GP3 Media Service

Antonio Felix da Costa made his presence felt at Jerez on the first day of the second GP3 Series winter test.
The Portuguese driver topped both the morning and afternoon sessions for MW Arden, leading ART Grand Prix Alexander Sims on both occasions.

It was interesting that da Costa was also fastest in the afternoon –  the 19-year-old had been sidelined for much of the session with a mechanical issue, but immediately set the pace upon heading out on track.

Wednesday also saw the introduction of several new faces to the GP3 paddock – some with already familiar names, others with names we get to know. Arthur Pic, brother of GP2 racer Charles, ran for Status Grand Prix, and Eddie Cheever III (son of ex-Formula 1 driver and 1998 Indy 500 winner, Eddie Cheever Jr.) sat in at Jenzer Motorsports.
In an effort to confuse, World Series by Renault driver Albert Costa tried a GP3 machine for the first time, securing top-six times in both sessions for Tech-1 Racing.

To showcase the competitive nature of today’s field, the top-16 were within one second of each other in the morning session and in the after one second covered the top-22.  The session will run twice more this week, as both tomorrow and Friday will see plenty of action on Spanish soil.


Day One (Wednesday, October 20th)
Morning Session

DRIVER TEAM TIMES Gap
1 22  Antonio F. DA COSTA MW ARDEN 1:35.458 —-
2 3  Alexander SIMS ART GRAND PRIX 1:35.783 0.325
3 25  Nico MULLER JENZER MOTORSPORT 1:35.822 0.364
4 1  James CALADO ART GRAND PRIX 1:35.943 0.485
5 2  Michael CHRISTENSEN ART GRAND PRIX 1:35.955 0.497
6 28  Albert COSTA TECH 1 RACING 1:35.969 0.511
7 14  Callum MACLEOD CARLIN 1:35.973 0.515
8 27  Doru SECHELARIU TECH 1 RACING 1:35.981 0.523
9 30  Roberto MERHI ATECH CRS GP 1:36.016 0.558
10 21  Simon TRUMMER MW ARDEN 1:36.129 0.671
11 8  Rio HARYANTO MANOR RACING 1:36.196 0.738
12 5  Miki MONRAS STATUS GRAND PRIX 1:36.211 0.753
13 7  Robin FRIJNS MANOR RACING 1:36.221 0.763
14 6  Conor DALY STATUS GRAND PRIX 1:36.363 0.905
15 31  Marlon STOCKINGER ATECH CRS GP 1:36.364 0.906
16 29  Nick YELLOLY ATECH CRS GP 1:36.554 1.096
17 17  Pedro NUNES ADDAX TEAM 1:36.667 1.209
18 10  Nigel MELKER RSC MÜCKE MOTORSPORT 1:36.697 1.239
19 12  Willi STEINDL RSC MÜCKE MOTORSPORT 1:36.711 1.253
20 4  Arthur PIC STATUS GRAND PRIX 1:36.803 1.345
21 24  Zoel AMBERG JENZER MOTORSPORT 1:36.870 1.412
22 19  Facu REGALIA ADDAX TEAM 1:36.914 1.456
23 20  Matias LAINE MW ARDEN 1:36.999 1.541
24 15  Kevin GIOVESI CARLIN 1:37.073 1.615
25 18  Vittorio GHIRELLI ADDAX TEAM 1:37.178 1.72
26 9  Thomas HYLKEMA MANOR RACING 1:37.338 1.88
27 23  Eddie CHEEVER JENZER MOTORSPORT 1:37.786 2.328
28 11  George KATSINIS RSC MÜCKE MOTORSPORT 1:37.884 2.426
29 16  Juan C. SISTOS CARLIN 1:37.920 2.462
30 26  Aaro VAINIO TECH 1 RACING 1:38.819 3.361

Afternoon Session

Driver Team Times Gap
1 22   Antonio F. DA COSTA MW ARDEN 1:36.430 —-
2 3   Alexander SIMS ART GRANDS PRIX 1:36.438 0.008
3 2   Michael CHRISTENSEN ART GRANDS PRIX 1:36.529 0.099
4 26   Aaro VAINIO TECH 1 RACING 1:36.668 0.238
5 28   Albert COSTA TECH 1 RACING 1:36.703 0.273
6 4   Arthur PIC STATUS GRAND PRIX 1:36.722 0.292
7 21   Simon TRUMMER MW ARDEN 1:36.775 0.345
8 10   Nigel MELKER RSC MÜCKE MOTORSPORT 1:36.795 0.365
9 8   Rio HARYANTO MANOR RACING 1:36.825 0.395
10 30   Roberto MERHI ATECH CRS GP 1:36.904 0.474
11 14   Callum MACLEOD CARLIN 1:36.932 0.502
12 31   Marlon STOCKINGER ATECH CRS GP 1:36.941 0.511
13 17   Pedro NUNES ADDAX TEAM 1:36.955 0.525
14 12   Willi STEINDL RSC MÜCKE MOTORSPORT 1:37.021 0.591
15 1   James CALADO ART GRANDS PRIX 1:37.025 0.595
16 6   Conor DALY STATUS GRAND PRIX 1:37.065 0.635
17 25   Nico MULLER JENZER MOTORSPORT 1:37.077 0.647
18 24   Zoel AMBERG JENZER MOTORSPORT 1:37.101 0.671
19 5   Miki MONRAS STATUS GRAND PRIX 1:37.155 0.725
20 20   Matias LAINE MW ARDEN 1:37.188 0.758
21 7   Robin FRIJNS MANOR RACING 1:37.369 0.939
22 27   Doru SECHELARIU TECH 1 RACING 1:37.447 1.017
23 29   Nick YELLOLY ATECH CRS GP 1:37.534 1.104
24 15   Kevin GIOVESI CARLIN 1:37.684 1.254
25 9   Thomas HYLKEMA MANOR RACING 1:37.722 1.292
26 19   Facu REGALIA ADDAX TEAM 1:37.877 1.447
27 11   George KATSINIS RSC MÜCKE MOTORSPORT 1:37.961 1.531
28 16   Juan C. SISTOS CARLIN 1:37.990 1,560
29 18   Vittorio GHIRELLI ADDAX TEAM 1:38.225 1.795
30 23   Eddie CHEEVER JENZER MOTORSPORT 1:38.323 1.893

2 thoughts on “GP3 Winter Test (Jerez, Oct 20th)

Leave a Reply