Daniel Ricciardo’s Australian Grand Prix weekend went took another severe hit following his crash during yesterday’s qualifying session.
Spinning into the turn 14 barriers during his first Q3 run, the Red Bull driver damaged the rear of his RB13, necessitating a gearbox change. After initially qualifying 10th, Ricciardo will now start from 15th position.

2017 Australian GP (Rd 01, Qualifying)
POS DRIVER (TEAM) TIME (GAP)
01. Lewis Hamilton (Mercedes) 1m22.188s
02. Sebastian Vettel (Ferrari) 1m22.456s (0.268s)
03. Valtteri Bottas (Mercedes) 1m22.481s (0.293s)
04. Kimi Raikkonen (Ferrari) 1m23.033s (0.845s)
05. Max Verstappen (Red Bull/Renault) 1m23.485s (1.297s)
06. Romain Grosjean (Haas/Ferrari) 1m24.074s (1.886s)
07. Felipe Massa (Williams/Mercedes) 1m24.443s (2.255s)
08. Carlos Sainz (Toro Rosso/Renault) 1m24.487s (2.299s)
09. Daniil Kvyat (Toro Rosso/Renault) 1m24.512s (2.324s)
10. Sergio PerezForce (India/Mercedes) 1m25.081s (2.893s)
11. Nico Hulkenberg (Renault) 1m25.091s (2.903s)
12. Fernando Alonso (McLaren/Honda) 1m25.425s (3.237s)
13. Esteban OconForce (India/Mercedes) 1m25.568s (3.380s)
14. Marcus Ericsson (Sauber/Ferrari) 1m26.465s (4.277s)
15. Daniel Ricciardo (Red Bull/Renault) {no time}
16. Antonio Giovinazzi (Sauber/Ferrari) 1m26.419s (4.231s)
17. Kevin Magnussen (Haas/Ferrari) 1m26.847s (4.659s)
18. Stoffel Vandoorne (McLaren/Honda) 1m26.858s (4.670s)
19. Jolyon Palmer (Renault) 1m28.244s (6.056s)
20. Lance Stroll (Williams/Mercedes) 1m27.143s (4.955s)